| Description | Price | 2025 | |
| Catalogue | P/29 | ||
| Réf. 1 rear trunk (in polyester with stainless steel inserts) malle arrière (en polyester) | 470 € | ||
| Réf. 2 manual left rear wing | 2000 € | ||
| Réf. 3 manual right rear wing | 2220 € | ||
| Réf. 2 mechanized left rear wing | 3000 € | ||
| Réf. 3 mechanized right rear wing | 3000 € | ||
| Réf 4 et 4a + 5 et 5a hood box strip and top of door in stainless steel (with set of 7 nylon wedges) | 837 € | ||
| Réf. 5 et 5a only | 170 € | pair | |
| Réf. 6 et 6a original indicators restored in « E.S » | 1230 € | pair | |
| Without Ref. rear wing indicator transparent orange | 80 € | piece | |
| Réf. 7 et 7a interior and exterior window sealer, sets of 4 pieces withfixings | 245 € | ||
| Réf. 8 et 8a complete standard door except fittings, interior handles and chopsticks (can be made to measure, to order) manufacturing PL | 3075 € | pair | |
| Réf. 8 et 8a complete special doors except trim, handles interior and moldings (made in NL) | 3554 € | pair | |
| Catalogue | P/30 | ||
| Without Ref. : cabriolet window (clear « secure » glass stamped) | 160 € | piece | |
| Without Ref. : cabriolet window (green tinted “secure” glass stamped) | 190 € | piece | |
| Without ref. : cabriolet window rails with rubber seals | 95 € | pair | |
| Ref. 9, frame sheet metal (handmade on tools in France) | 285 € | ||
| Ref. 9, frame plate, mechanized production (in Poland) | 127 € | ||
| Ref. 10 and 10a, frame reinforcement woodwork | 108 € | pair | |
| Ref. 11 and 11a, stainless steel cladding for lowering windows | 62 € | pair | |
| Réf. Ref. 12 and 12a, external windscreen bay reinforcements | 133 € | pair | |
| Ref. 13 and 13a, windscreen bay interior reinforcements | 146 € | pair | |
| Ref. 14 and 14a, complete set (3 pieces) of high quality stainless steel windshield window | 650 € | ||
| Without Ref., central stainless steel gasket at the top of the window | 35 € | ||
| Ref. 15, curved aluminum at the top of the window | 50 € | ||
| Ref. 16, top of window interior sheet | 200 € | ||
| Ref. 17 and 17a, interior stainless steel window post | 60 € | pair | |
| Ref. 18 and 18a, right and left front pillar seal carriers (4 pieces) | 326 € | Overall | |
| Ref. 19 and 19a, small spar adjustment plate | 16 € | pair | |
| Ref. 20 and 20a, carpet fixing strip | 185 € | pair | |
| Without Ref., set of 6 pieces (4 sriped STAINLESS + 2 engraved STAINLESS) front door riser and bottom 66. | 650 € | Overall | |
| Ref. 21 and 21a, stainless steel riser engraved after 65 | 200 € | pair | |
| Ref. 22 and 22a, front engraved stainless steel steps before 65 | 250€ | pair | |
| Without Ref., set of 6 engraved stainless steel parts, step trim, riser and bottom of doors after 65 | 650 € | ||
| Ref. 22 and 22 a, stainless steel steps engraved after 65 | 250 € | pair | |
| Ref. 23 and 23a, panels under doors | 163 € | pair | |
| Without Ref., 2 brackets for fixing the panels under the doors (stainless steel) | 10 € | pair | |
| Ref. 25 and 25a, brass reflector holder, solid chrome | 275 € | pair | |
| Without Ref., complete set (10 pieces) of peripheral stainless steel rods | 976€ | ||
| Without Ref., set of 66 fixing plates for stainless steel strips | 66 € | Overall | |
| Ref. 26, fuel tank flap (same as saloon) | 50 € | ||
| Ref. 27, stainless steel belt strip on left rear wing | 100 € | ||
| Ref. 27a, stainless steel belt strip on right rear wing | 100 € | ||
| Ref. 28 and 28a, chrome wing shoe according to origin Sabot d’aile conforme origine | 320 € | pair | |
| Ref. 29, main stainless steel rod in policeman’s hat, left side | 175 € | ||
| Ref. 29a, main stainless steel rod in policeman’s hat, right side | 175 € | ||
| Ref. 30, stainless steel belt strip on left door | 85 € | ||
| Ref. 30a, stainless steel belt strip on right door | 85 € | ||
| Ref. 31, stainless steel belt strip, point on left wing | 78 € | ||
| Ref. 31a, stainless steel belt strip, point on right wing | 78 € | ||
| Ref. 32, stainless steel rod in policeman’s hat, point on left wing | 100 € | ||
| Ref. 32a, stainless steel rod in policeman’s hat, point on right wing | 100 € | ||
| Ref. 33, boot seal (rubber) length 3.5 m | 42 € | ||
| Ref. 34, stainless steel rear bumper mustaches (spikes) | 360 € | pair | |
| Ref. 35, complete and fully polished stainless steel rear bumper | 1410 € | ||
| Ref. 35, the same made from a new blade | 1610 € | ||
| Without Ref., bare rear bumper blade (made from a bladeused re-polished) | 890 € | ||
| Without Ref., the same made from a new blade | 1090 € | ||
| Without Ref., rear bumper fittings cabriolet | 189 € | pair | |
| Ref. 36, butt tip, mechanized manufacture (in Poland) | 345 € | ||
| Réf. 36 pointe de cul (Fabrication mécanisée en Pologne) | 170 € | ||
| Without Ref., Complete back skin (manual shaping), photo: page 44) | 6537 € |
